My Empire Casino has distinct deposit and withdrawal terms.
Deposit and withdrawal options have separate method-specific limits at My Empire Casino. Deposits are recorded as almost instant, while withdrawals follow a separate processing schedule. The cashier information also distinguishes the stated minimum deposit from the thresholds for individual methods.
Pick your game and join the action.
The cashier record for My Empire Casino separates method-specific deposit thresholds from payout thresholds, which are not always the same.
This table gives the listed deposit minimums and maximums for methods with both limits recorded. Amounts are shown in dollars, as in the cashier limits.
| Payment method | Minimum deposit | Maximum deposit |
|---|---|---|
| Mastercard | $12 | $2,000 |
| Skrill | $15 | $5,785 |
| Neteller | $10 | $5,000 |
| Jeton | $10 | $5,000 |
| Ripple | $15 | $5,785 |
| BitCoinCash | $15 | $5,785 |
| BNB | $15 | $5,785 |
| Cardano | $15 | $5,785 |
| Litecoin | $15 | $5,785 |
| Solana | $15 | $5,785 |
| TRX | $15 | $5,785 |
| USDC | $15 | $5,785 |
| USDC Solana | $15 | $5,785 |
| USDT BEP20 | $15 | $5,785 |
| USDT ERC20 | $15 | $5,785 |
| USDT Solana | $15 | $5,785 |
| USDT TRC20 | $15 | $5,785 |
| Ethereum | $15 | $5,785 |
| DOGE | $10 | $5,000 |
| Bitcoin | $30 | $5,785 |
The withdrawal table shows method-specific payout minimums and maximums, also recorded in dollars. Several methods have different payout thresholds from their deposit thresholds.
| Withdrawal method | Minimum withdrawal | Maximum withdrawal |
|---|---|---|
| Bank Transfer | $60 | $5,785 |
| Skrill | $15 | $5,785 |
| Neteller | $10 | $5,000 |
| Jeton | $10 | $5,000 |
| Ripple | $35 | $5,785 |
| BitCoinCash | $15 | $5,785 |
| BNB | $15 | $5,785 |
| Cardano | $15 | $5,785 |
| Litecoin | $15 | $5,785 |
| Solana | $15 | $5,785 |
| TRX | $15 | $5,785 |
| USDC | $15 | $5,785 |
| USDC Solana | $15 | $5,785 |
| USDT BEP20 | $15 | $5,785 |
| USDT ERC20 | $15 | $5,785 |
| USDT Solana | $15 | $5,785 |
| USDT TRC20 | $15 | $5,785 |
| Ethereum | $15 | $5,785 |
| DOGE | $10 | $5,000 |
| Bitcoin | $60 | $5,000 |
Slots or live tables? Start at My Empire Casino.
The following conditions distinguish general deposit rules from payout processing. The minimum deposit is stated in euros, while the withdrawal times and request cap apply to withdrawals.
| Condition | Recorded term |
|---|---|
| Minimum deposit | €10 or currency equivalent; some options may vary |
| Deposit processing | Almost instantly |
| Turnover before withdrawal | x1 |
| Withdrawal method | Withdrawal to the same method is required |
| Simultaneous withdrawal requests | Maximum of 3 |
| Withdrawal processing | Within 3 business days, Monday to Friday |
| Bank transfer after payout | 3–5 business days |
| E-wallet after payout is sent | May appear moments later |
| Withdrawal processing hours | 6 AM to 5 PM GMT, Monday to Friday |
The listed EUR withdrawal tiers set daily and monthly limits by VIP level. These figures apply to EUR and are distinct from the method-specific dollar limits above.
| VIP level | Daily limit | Monthly limit |
|---|---|---|
| VIP 1 | €500 | €7,000 |
| VIP 2 | €500 | €10,000 |
| VIP 3 | €800 | €12,000 |
| VIP 4 | €1,000 | €15,000 |
| VIP 5 | €1,500 | €20,000 |
A separate fee condition applies when deposited funds have not been wagered: winnings may be cancelled and a 10% commission may apply, subject to currency minimums, if the wagered amount is below the deposit. If the account balance has been charged by bank card or bank transfer, a 15% commission may apply in that case.
